Alternative School |
|||
Name |
East Campus Phone |
West Campus Phone |
|
| Arin, Aylin | (630)295-5361 | ||
Art |
|||
Name |
East Campus Phone |
West Campus Phone |
|
| Branson, Jeffrey | (630)295-5266 | ||
| Lobraco, Daniel | (630)295-5360 | ||
| Matas, Frank | (630)295-5266 | (630)295-5360 | |
Cooperative Education |
|||
Name |
East Campus Phone |
West Campus Phone |
|
| Hurst, Terry | (630)295-5389 | ||
Music |
|||
Name |
East Campus Phone |
West Campus Phone |
|
| Chiodo, Michael | (630)295-5266 | (630)295-5366 | |
| Gibson, Mary | (630)295-5266 | (630)295-5339 | |
Social Studies |
|||
Name |
East Campus Phone |
West Campus Phone |
|
| Braus, Harvey | (630)295-5268 | ||
| Clifton, Katherine | (630)295-5268 | (630)295-5368 | |
| Einhorn, Marsha | (630)295-5268 | ||
| Fulmer, Donald | (630)295-5338 | ||
| Hamacher, Jeanne | (630)295-5368 | ||
| Hare, Benjamin | (630)295-5268 | ||
| Hillner, Norman | (630)295-5338 | ||
| Levine, Gerald | (630)295-5368 | ||
| Lindenberg, Terri | (630)295-5338 | ||
| Matune, Keith | (630)295-5368 | ||
| Moran, Timothy | (630)295-5268 | ||
| Mosquera, Stacey | (630)295-5268 | ||
| Passi, Anthony | (630)295-5268 | ||
| Powell, John | (630)295-5268 | ||
| Robertson, Jay | (630)295-5338 | ||
| Roll, Christopher | (630)295-5368 | ||
| Sichz, Jeffrey | (630)295-5368 | ||
| Smith, Charles | (630)295-5338 | ||
Special Education |
|||
Name |
East Campus Phone |
West Campus Phone |
|
| Bessey, Erin | (630)295-5303 | ||
| Cataldi, Jenna | (630)295-5317 | ||
| Cicora, Melissa | (630)295-5269 | ||
| Dekelaita, Gilbert | (630-295-5206 | ||
| Fato, Sheri | (630)295-5278 | ||
| Fedro, Deborah | (630)295-5369 | ||
| Groark, Philip | (630)295-5279 | ||
| Haley, Nancy | (630)295-5255 | ||
| Konwinski, Denise | (630)529-2726 | ||
| Martin, Lyndsey | (630)295-5303 | ||
| Mistry, Rakhi | (630)295-5279 | ||
| Moshure, Pam | (630)295-5269 | ||
| Neukuckatz, Melinda | (630)295-5369 | ||
| Palac, Jeffrey | (630)295-5369 | ||
| Pelletier, Carol | (630)529-2796 | ||
| Ratner, Gina | (630)295-5278 | ||
| Reehoff, Kyle | (630)295-5208 | ||
| Reynolds, Mary | (630)295-5269 | ||
| Schuchmann, Judy | (630)295-5254 | ||
| Ulin, Joselle | (630)295-5279 | ||
| Willis, Peter | (630)295-5269 | ||
Special Services |
|||
Name |
East Campus Phone |
West Campus Phone |
|
| Aikins, Brigit | (630)295-5249 | ||
| Anderer, Judith | (630)295-5348 | ||
| Bee, Beverly | (630)295-5248 | ||
| Brinka, Lucy | (630)295-5335 | ||
| Budde, Judith | (630)295-5239 | (630)295-5370 | |
| Gazdziak, Elizabeth | (630)295-5395 | ||
| Gillies, Nancy | (630)295-5246 | ||
| Handley, Rebecca | (630)295-5395 | ||
| Koch, Jaclyn | (630)295-5216 | ||
| McDonald, Mary | (630)295-5236 | ||
| Meis, Shalena | (630)295-5395 | ||
| Threlkeld, Vicky | (630)295-5349 | ||
| Toynton, Melissa | (630)295-5215 | ||
Office |
East Campus Phone |
West Campus Phone |
| Attendance | (630)295-5234 or 5237 | (630)295-5332 or 5333 |
| Student Services | (630)295-5231 | (630)295-5331 |
Technology |
|||
Name |
East Campus Phone |
West Campus Phone |
|
|
John Bryla
Technology Specialist |
(630)295-5285 | ||
|
Jackie Clark
Computer Lab Aide |
(630)295-5292 | ||
|
Matthew Dorsch
Technology Specialist |
(630)295-5205 | ||
|
John Gates
Manager of Information Systems |
(630)295-5219 | ||
|
Tish Petrucci
Computer Lab Aide |
(630)295-5399 | ||
|
Tim Richmond
Network Manager |
(630)295-5217 | ||
|
Carlos Rodriguez
Technology Specialist |
(630)295-5383 | ||
|
Judy Scherzer
Computer Lab Aide |
(630)295-5292 | ||
|
Maureen Woodall
Coordinator of Technology Services |
(630)295-5207 | (630)295-5309 | |