Period |
West Campus |
East Campus |
| Early Bird | 6:30-7:20 | N/A |
| 1 | 7:25-8:15 | 8:05-8:55 |
| 2 | 8:19-9:09 | 8:59-9:49 |
| 3 | 9:13-10:03 | 9:53-10:43 |
| 4A | 10:07-10:32 | 10:47-11:12 |
| 4B | 10:36-11:01 | 11:16-11:41 |
| 4C | 11:06-11:30 | 11:45-12:10 |
| 5D | 11:34-11:59 | 12:14-12:39 |
| 5E | 12:03-12:28 | 12:43-1:08 |
| 6 | 12:32-1:22 | 1:12-2:02 |
| 7 | 1:26-2:16 | 2:06-2:56 |
| Band Shuttle | Leaves WC 8:30 | N/A |
| AM TCD | Leaves WC 8:20, Returns at 11:00 | N/A |
| PM TCD | Leaves WC 11:35, Returns at 2:15 | N/A |
| Shuttle | 2:45 to EC | 3:00 to WC |
| Help Bus | 3:45 | 4:00 |
| Athletic Late Run | 5:40 | 5:50 |
During the lunch periods, 4A-5E, students have one period of lunch and two classes that are each two lunch periods long. Lunches and classes run in any combination for students, including lunch in the middle of a class.