Lake Park High School Banner

Benefits

Classified salary schedule

Lake Park High School District 108

Classified Salary 2006-2007

Step

Monitor/
Resource
Aide

Clerk/ Recept./
Typist

Instruct.l Aide

12-Mon Clerk

12-Mon Secretary

Custodian

Mainten.

Specialist

A $9.54 $10.73 $11.91 $13.49 $14.73 $15.73 $17.43 $17.94
B $9.85 $11.08 $12.31 $13.95 $15.21 $16.25 $17.99 $18.47
C $10.17 $11.43 $12.70 $14.38 $15.69 $16.76 $18.58 $18.98
D $10.48 $11.79 $13.09 $14.83 $16.18 $17.28 $19.16 $19.51
E $10.79 $12.14 $13.48 $15.27 $16.67 $17.80 $19.72 $20.03
F $11.11 $12.50 $13.87 $15.73 $17.16 $18.32 $20.30 $20.56
G $11.42 $12.85 $14.28 $16.16 $17.63 $18.84 $20.88 $21.07
H $11.74 $13.20 $14.67 $16.61 $18.13 $19.36 $21.45 $21.60
I $12.05 $13.57 $15.06 $17.06 $18.61 $19.88 $22.03 $22.12
J $12.37 $13.92 $15.45 $17.51 $19.10 $20.40 $22.60 $22.65
K $12.69 $14.26 $15.84 $17.94 $19.58 $20.92 $23.18 $23.16
L $12.99 $14.62 $16.23 $18.39 $20.07   $23.75 $23.69
M $13.31 $14.97 $16.63 $18.84 $20.56   $24.33 $24.22
N $13.63 $15.33 $17.03 $19.28 $21.04   $24.91 $24.74
O $13.95 $15.68 $17.42 $19.72 $21.53   $25.48 $25.27
P $14.26 $16.03 $17.81 $20.17 $22.02   $26.05 $25.79
Q $14.56 $16.39 $18.20 $20.62 $22.50   $26.63 $26.32

Classified Salary 2007-2008

Step

Monitor/ Resource Aide

Clerk/
Recept./
Typist

Instruct. Aide

12-Mon Clerk

12-Mon
Secretary

Custodian

Mainten.

Specialist

A $9.83 $11.05 $12.27 $13.89 $15.17 $16.20 $17.95 $18.48
B $10.15 $11.41 $12.68 $14.37 $15.67 $16.74 $18.53 $19.02
C $10.48 $11.77 $13.08 $14.81 $16.16 $17.26 $19.14 $19.55
D $10.79 $12.14 $13.48 $15.27 $16.67 $17.80 $19.73 $20.10
E $11.11 $12.50 $13.88 $15.73 $17.17 $18.33 $20.31 $20.63
F $11.44 $12.88 $14.29 $16.20 $17.67 $18.87 $20.91 $21.18
G $11.76 $13.24 $14.71 $16.64 $18.16 $19.41 $21.51 $21.70
H $12.09 $13.60 $15.11 $17.11 $18.67 $19.94 $22.09 $22.25
I $12.41 $13.98 $15.51 $17.57 $19.17 $20.48 $22.69 $22.78
J $12.74 $14.34 $15.91 $18.04 $19.67 $21.01 $23.28 $23.33
K $13.07 $14.69 $16.32 $18.48 $20.17 $21.55 $23.88 $23.85
L $13.38 $15.06 $16.72 $18.94 $20.67   $24.46 $24.40
M $13.71 $15.42 $17.13 $19.41 $21.18   $25.06 $24.95
N $14.04 $15.79 $17.54 $19.86 $21.67   $25.66 $25.48
O $14.37 $16.15 $17.94 $20.31 $22.18   $26.24 $26.03
P $14.69 $16.51 $18.34 $20.78 $22.68   $26.83 $26.56
Q $15.00 $16.88 $18.75 $21.24 $23.18   $27.43 $27.11

Notes on initial placement on the salary schedule:
1: Newly hired staff members are placed in job classification lanes.
2: The salary step of newly hired non-certificated staff is determined by level of education attainment and years of experience in similar or school-related positions.
3: Initial salary step placement will not exceed Step E.