Lake Park High School District 108
STEP |
BA/BS |
BA/BS+15 |
MA/MS |
MA/MS+15 |
MA/MS+30 |
MA/MS+45 |
| A | BA/BS | MA/MS | EdD/PhD | |||
| B | $42,335 | $44,350 | $47,576 | $49,995 | $52,414 | $54,833 |
| C | $44,350 | $46,366 | $49,995 | $52,414 | $54,833 | $57,252 |
| D | $46,366 | $48,382 | $52,414 | $54,833 | $57,252 | $59,672 |
| E | $48,382 | $50,398 | $54,833 | $57,252 | $59,672 | $62,091 |
| F | $50,398 | $52,414 | $57,252 | $59,672 | $62,091 | $64,509 |
| G | $52,414 | $54,430 | $59,672 | $62,091 | $64,509 | $66,928 |
| H | $54,430 | $56,445 | $62,091 | $64,509 | $66,928 | $69,347 |
| I | $56,445 | $58,462 | $64,509 | $66,928 | $69,347 | $71,766 |
| J | $66,928 | $69,347 | $71,766 | $74,186 | ||
| K | $69,347 | $71,766 | $74,186 | $76,605 | ||
| L | $71,766 | $74,186 | $76,605 | $79,024 | ||
| M | $74,186 | $76,605 | $79,024 | $81,443 | ||
| N | $76,605 | $79,024 | $81,443 | $83,862 | ||
| O | $79,024 | $81,443 | $83,862 | $86,282 | ||
| P | $81,443 | $83,862 | $86,282 | $88,701 | ||
| Q | $83,862 | $86,282 | $88,701 | $91,119 | ||
| R | $86,282 | $88,701 | $91,119 | $93,538 | ||
| S | $88,701 | $91,119 | $93,538 | $95,957 | ||
| T | $95,957 | $98,376 | ||||
| U | $100,796 |
STEP |
BA/BS |
BA/BS+15 |
MA/MS |
MA/MS+15 |
MA/MS+30 |
MA/MS+45 |
| A | BA/BS | MA/MS | EdD/PhD | |||
| B | $43,605 | $45,681 | $49,003 | $51,495 | $53,987 | $56,479 |
| C | $45,681 | $47,758 | $51,495 | $53,987 | $56,479 | $58,971 |
| D | $47,758 | $49,834 | $53,987 | $56,479 | $58,971 | $61,462 |
| E | $49,834 | $51,911 | $56,479 | $58,971 | $61,462 | $63,954 |
| F | $51,911 | $53,987 | $58,971 | $61,462 | $63,954 | $66,445 |
| G | $53,987 | $56,063 | $61,462 | $63,954 | $66,445 | $68,937 |
| H | $56,063 | $58,139 | $63,954 | $66,445 | $68,937 | $71,428 |
| I | $58,139 | $60,217 | $66,445 | $68,937 | $71,428 | $73,920 |
| J | $68,937 | $71,428 | $73,920 | $76,412 | ||
| K | $71,428 | $73,920 | $76,412 | $78,904 | ||
| L | $73,920 | $76,412 | $78,904 | $81,396 | ||
| M | $76,412 | $78,904 | $81,396 | $83,887 | ||
| N | $78,904 | $81,396 | $83,887 | $86,379 | ||
| O | $81,396 | $83,887 | $86,379 | $88,871 | ||
| P | $83,887 | $86,379 | $88,871 | $91,363 | ||
| Q | $86,379 | $88,871 | $91,363 | $93,853 | ||
| R | $88,871 | $91,363 | $93,853 | $96,345 | ||
| S | $91,363 | $93,853 | $96,345 | $98,837 | ||
| T | $98,837 | $101,329 | ||||
| U | $103,821 |
Notes on initial placement on the salary schedule:
1: Newly hired staff members will be placed in the Bachelor's, Master's,
or Doctorate Degree lanes.
2: The salary step of newly hired staff members with two or more years of
service begins with Step A.
3: In order to move between lanes, semester hours must have been initiated
and completed prior to June 1, 1978 or while an employee of School District
108.
4: Initial salary step placement cannot exceed Step J (10 years of
full-time teaching in a certified position).